Record Breaker: Iga Swiatek Surpasses Ashleigh Barty to Become Seventh-Best No. 1 in History after she…
Iga Swiatek has reached a new milestone in her career by becoming the seventh player with the most weeks as number 1 in the WTA rankings, surpassing Ashleigh Barty. With this week, Swiatek reaches a total of 122 weeks at the top of women’s tennis, leaving behind the Australian, who remained 121 weeks at the top.
As for the biggest changes in the top 10, Danielle Collins (9th) and Barbora Krejcikova (10th) moved up one place. Daria Kasatkina climbed 2 places to 11th and Beatriz Haddad Maia was the biggest mover of the week, moving up 5 places to 12th. Maria Sakkari drops 8 positions from 9th to 17th. Paula Badosa climbs one position and is 19th.
The official WTA ranking system was established on November 3, 1975. Since then, only six players have managed to stay longer than Swiatek in the top position. Among them are legends of the sport such as Steffi Graf, Martina Navratilova, Serena Williams, Chris Evert, Martina Hingis and Monica Seles, who dominate the top spots in this historical ranking.
Read also
ATP Rankings Update: No change after Laver Cup: Alexander Zverev and Carlos Alcaraz close in on Jannik Sinner
This achievement underlines Swiatek’s dominance in women’s tennis in recent years, although her reign could face challenges in the coming tournaments. The Pole has had to withdraw from the WTA 1000 Beijing tournament, where she was the defending champion, due to personal reasons. Although Aryna Sabalenka, the world No. 2, will not be able to overtake her in this tournament, she has a chance to come dangerously close. Moreover, while Swiatek defends her title at the WTA Finals, Sabalenka will only have to defend the points from the semifinals, which puts the No. 1 ranking at stake.
Read also
Another one bites the dust: Rybakina, yet again, withdraws
New WTA Ranking (9/23)
Rank | Player | Region | Age | Tournaments Played | Points |
1 | IGA SWIATEK | POL | 10885 | ||
2 | ARYNA SABALENKA | BLR | 8716 | ||
3 | JESSICA PEGULA | USA | 6220 | ||
4 | ELENA RYBAKINA | KAZ | 5871 | ||
5 | JASMINE PAOLINI | ITA | 5348 | ||
6 | COCO GAUFF | USA | 4983 | ||
7 | QINWEN ZHENG | CHN | 3920 | ||
8 | EMMA NAVARRO | USA | 3698 | ||
9 | DANIELLE COLLINS | USA | 3178 | ||
10 | BARBORA KREJCIKOVA | CZE | 3161 | ||
11 | DARIA KASATKINA | RUS | 3020 | ||
12 | BEATRIZ HADDAD MAIA | BRA | 2981 | ||
13 | JELENA OSTAPENKO | LAT | 2963 | ||
14 | ANNA KALINSKAYAa | RUS | 2725 | ||
15 | LIUDMILA SAMSONOVA | RUS | 2720 | ||
16 | DIANA SHNAIDER | RUS | 2685 | ||
17 | MARIA SAKKARI | GRE | 2517 | ||
18 | MARTA KOSTYUK | UKR | 2493 | ||
19 | PAULA BADOSA | ESP | 2325 | ||
20 | DONNA VEKIC | CRO | 2243 | ||
21 | ONS JABEUR | TUN | 2160 | ||
22 | MIRRA ANDREEVA | RUS | 2153 | ||
23 | VICTORIA AZARENKA | BLR | 2137 | ||
24 | MADISON KEYS | USA | 2076 | ||
25 | ANASTASIA PAVLYUCHENKOVA | RUS | 2021 | ||
26 | LINDA NOSKOVA | CZE | 1953 | ||
27 | ELINA SVITOLINE | UKR | 1942 | ||
28 | LEYLAH FERNANDEZ | CAN | 1834 | ||
29 | ELISE MERTENS | BEL | 1749 | ||
30 | MARKETA VONDROUSOVA | CZE | 1748 | ||
31 1 | MAGDALENA FRECH | POL | 1743 | ||
32 2 | YULIA PUTINTSEVA | KAZ | 1733 | ||
33 2 | EKATERINA ALEXANDROVA | RUS | 1733 | ||
34 2 | KATIE BOULTER | GBR | 1655 | ||
35 – | DAYANA YASTREMSKA | UKR | 1603 | ||
36 7 | CAROLINE GARCIA | FRA | 1563 | ||
37 – | KATERINA SINIAKOVA | CZE | 1474 | ||
38 – | ANASTASIA POTAPOVA | RUS | 1427 | ||
39 5 | VERONIKA KUDERMETOVA | RUS | 1398 | ||
40 1 | LULU SUN | NZL | 1375 | ||
41 1 | YUE YUAN | CHN | 1349 | ||
42 1 | MARIE BOUZKOVA | CZE | 1330 | ||
43 3 | AMANDA ANISIMOVA | USA | 1276 | ||
44 2 | KAROLINA PLISKOVA | CZE | 1265 | ||
45 2 | MAGDA LINETTE | POL | 1191 | ||
46 2 | PEYTON STEARNS | USA | 1173 | ||
47 2 | ELINA AVANESYAN | ARM | 1140 | ||
48 2 | ANHELINA KALININA | UKR | 1136 | ||
49 2 | KAROLINA MUCHOVA | CZE | 1126 | ||
50 2 | XINYU WANG | CHN | 1123 | ||
51 3 | VIKTORIYA TOMOVA | BUL | 1107 | ||
52 5 | TAYLOR TOWNSEND | USA | 1103 | ||
53 – | DIANE PARRY | FRA | 1067 | ||
54 16 | EMMA RADUCANU | GBR | 1025 | ||
55 – | ELISABETTA COCCIARETTO | ITA | 1023 | ||
56 – | CLARA BUREL | FRA | 1015 | ||
57 – | JESSICA BOUZAS MANEIRO | ESP | 995 | ||
58 – | YAFAN WANG | CHN | 991 | ||
59 2 | CAMILA OSORIO | COL | 988 | ||
60 – | KATIE VOLYNETS | USA | 987 | ||
61 41 | REBECCA SRAMKOVA | SVK | 958 | ||
62 4 | VARVARA GRACHEVA | FRA | 955 | ||
63 4 | MOYUKA UCHIJIMA | JPN | 954 | ||
64 1 | SORANA CIRSTEA | ROU | 953 | ||
65 1 | MCCARTNEY KESSLER | USA | 951 | ||
66 8 | NADIA PODOROSKA | ARG | 942 | ||
67 1 | ERIKA ANDREEVA | RUS | 928 | ||
68 1 | ASHLYN KRUEGER | USA | 917 | ||
69 30 | LAURA SIEGEMUND | GER | 910 | ||
70 2 | CAROLINE WOZNIACKI | DEN | 908 | ||
71 2 | KAMILLA RAKHIMOVA | RUS | 905 | ||
72 5 | CLARA TAUSON | DEN | 901 | ||
73 3 | NAOMI OSAKA | JPN | 894 | ||
74 4 | RENATA ZARAZUAR | MEX | 893 | ||
75 10 | SLOANE STEPHENS | USA | 883 | ||
76 5 | HARRIET DART | GBR | 881 | ||
77 2 | LUCIA BRONZETTI | ITA | 869 | ||
78 1 | ANNA BLINKOVA | RUS | 861 | ||
79 2 | CRISTINA BUCSA | ESP | 847 | ||
80 – | JAQUELINE CRISTIAN | ROU | 844 | ||
81 2 | NURIA PARRIZAS DIAZ | ESP | 843 | ||
82 2 | ARANTXA RUS | NED | 839 | ||
83 3 | JULE NIEMEIER | GER | 829 | ||
84 4 | OLIVIA GADECKI | AUS | 827 | ||
85 3 | TATJANA MARIA | GER | 816 | ||
86 5 | MARIA LOURDES CARLE | ARG | 799 | ||
87 4 | SARA ERRANI | ITA | 795 | ||
88 4 | LESIA TSURENKO | UKR | 794 | ||
89 4 | MAYAR SHERIF | EGY | 793 | ||
90 1 | ANNA BONDAR | HUN | 778 | ||
91 3 | OCEANE DODIN | FRA | 774 | ||
92 5 | BERNARDA PEARS | USA | 752 | ||
93 8 | ELENA-GABRIELA RUSE | ROU | 743 | ||
94 9 | GREET MINNEN | BEL | 738 | ||
95 33 | XIYU WANG | CHN | |||
96 2 | VIKTORIJA GOLUBIC | SUI | 705 | ||
97 7 | OLGA DANILOVICO | SRB | 704 | ||
98 53 | CAROLINE DOLEHIDE | USA | 703 | ||
99 4 | DARIA SAVILLE | AUS | 691 | ||
100 6 | LIN ZHU | CHN | 688 |
Leave a Reply